All timestamps are in UTC
| Field | Name | Description | 
|---|---|---|
| a | Alert | Alert status | 
| ab | Barometric Altitude | Altitude from barometric pressure | 
| ag | Geometric Altitude | Altitude from GPS | 
| br | Baro Rate | Rate of change in barometric altitude | 
| c | Category | Aircraft category | 
| ct | Calculated Track | Track calculated from position | 
| em | Emergency | Emergency status | 
| f | Flight | Flight number/callsign | 
| gpb | GPS OK Before | GPS was recently OK | 
| gr | Geometric Rate | Rate of change in geometric altitude | 
| gs | Ground Speed | Speed over ground | 
| gv | Geometric Vertical Accuracy | Accuracy of geometric altitude | 
| h | ICAO Hex | ICAO aircraft address | 
| i | IAS | Indicated Air Speed | 
| la | Latitude | Aircraft latitude | 
| lo | Longitude | Aircraft longitude | 
| m | Mach | Mach number | 
| mh | Magnetic Heading | Heading relative to magnetic north | 
| n | Navigation Integrity Category | NIC value | 
| naf | Nav Altitude FMS | Altitude from Flight Management System | 
| nam | Nav Altitude MCP | Altitude set on Mode Control Panel | 
| nb | NIC Baro | NIC value from barometric source | 
| nh | Nav Heading | Selected heading | 
| np | Navigation Accuracy for Position | NAC-p value | 
| nq | Nav QNH | Altimeter setting | 
| nv | Navigation Accuracy for Velocity | NAC-v value | 
| oat | Outside Air Temperature | Temperature outside aircraft | 
| og | On Ground | Whether aircraft is on ground | 
| rc | Radius of Containment | Position accuracy measure | 
| rdi | Receiver Direction | Direction from receiver to aircraft | 
| rds | Receiver Distance | Distance from receiver to aircraft | 
| ro | Roll | Roll angle | 
| rs | RSSI | Received Signal Strength Indicator | 
| s | SIL | Source Integrity Level | 
| sda | SDA | System Design Assurance level | 
| sn | Seen | When message was last seen | 
| sp | Seen Position | When position was last seen | 
| spi | SPI | Special Position Indicator | 
| sq | Squawk | Transponder squawk code | 
| st | SIL Type | Type of SIL | 
| t | Type | Message type | 
| tat | Total Air Temperature | Total air temperature | 
| th | True Heading | Heading relative to true north | 
| tr | Track | Track angle | 
| trr | Track Rate | Rate of change in track angle | 
| v | Version | ADS-B version | 
| wd | Wind Direction | Direction wind is coming from | 
| ws | Wind Speed | Wind speed | 
Not all fields will be populated for every aircraft, as availability depends on the aircraft's transponder capabilities and message types received.
Data is organized in a time-based directory structure:
/csv/year=2025/month=05/day=14/hour=HH/adsb_data.csv.gz /parquet/year=2025/month=05/day=14/hour=HH/adsb_data.parquet /json/year=2025/month=05/day=14/hour=HH/adsb_data.json.gz /csv/year=2025/month=03/day=01/hour=HH/adsb_data.csv.gz
Where HH represents hours 00-23 for complete 24-hour coverage.
| Name | Last Modified | Size | 
|---|